KYOCERA 2500ci Laser Colour, (A3,A4)
KYOCERA 2500ci Laser Colour, (A3,A4)
₦600000
Europe Used
General type | Colour multifunctional for A3 formats |
Technology | KYOCERA, Laser Colour, Mono component |
Engine speed | Up to 25/13 pages per minute A4/A3 in colour and b/w |
Resolution | 600×600 dpi; Multi-bit technology for print quality of up to 9,600 dpi level x 600 dpi |
Warm-up time | 30 seconds or less from power on |
Time to first print | Approx. 6.2 seconds in b/w, approx. 8.1 seconds in colour |
Time to first copy | Approx. 6.2 seconds in b/w, approx. 8.1 seconds in colour |
Dimensions (W x D x H) | Main unit: 605 x 680 x 745 mm |
Weight | Main unit incl. toner: Approx. 106 kg |
Power consumption | Printing: 860 W, Stand-by: 160 W, Sleep-mode: 16 W |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 65.5 dB(A); Stand-by: 56.9 dB(A) |
Safety standards | GS, TÜV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
General memory | 2048 MB RAM + 80 GB HDD |
PAPER HANDLING
Input capacity | 100 sheet multi-purpose tray, 60–220 g/m², A3–A6R; max. 2 x 500 sheet universal paper cassette, 60–220 g/m², A3–A5R |
Max. input capacity with options | 4,100 sheets A4 |
Duplex unit | Double-side printing as standard; A3–A5, 60-220 g/m² |
Max. output capacity | 250 sheet face-down |
Paper size | 60–220 g/m², A3–A6R |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
You must be logged in to post a review.
Reviews
There are no reviews yet.